Неприпустиме доменне ім'я
Домени повинні починатися з букви або цифри та бути від до символів
Перевірте введені дані і спробуйте ще раз.
Get Your Dream Domain Name in Seconds!
Шукаю...
Неприпустиме доменне ім'я
Домени повинні починатися з букви або цифри та бути від до символів
Перевірте введені дані і спробуйте ще раз.
You can trust us to give you the best domain names at affordable prices.
Register DomainOur expert team is ready to help you secure the perfect name for your domain.
Register DomainWith our latest optimized server hardware, you'll get faster sites — up to nearly 40% average improvement in overall server response times.
Domains include free privacy protection forever.**
24/7 phone and chat support. Talk to a real person in your preferred language.
Easily find available domains from over 500 domain extensions.
Real-time monitoring to make sure you're always up and running.
Experience enduring privacy safeguards at no cost with our commitment to free privacy protection for domains, ensuring your online presence remains secure and confidential indefinitely.
Our domains include free privacy protection** to guard your personal info by replacing it with proxy info in the public WHOIS directory. We also prevent spam with private email for domain inquiries.
our Full and Ultimate Domain Protection plans include protection against domain hijackers and prevention of honest mistakes like accidental expirations and transfers. They also guard against unauthorized access.
We offers A lot of different domain extensions in order to meet the needs of more people and to be adapted to all uses
Доменне ім'я | Нова ціна | Перенос | Поновлення | |
---|---|---|---|---|
.com | ₹1,224.00 | ₹1,224.00 | ₹1,299.00 | Register |
.net | ₹1,344.00 | ₹1,344.00 | ₹1,669.00 | Register |
.org | ₹1,344.00 | ₹1,344.00 | ₹1,644.00 | Register |
.biz | ₹1,907.00 | ₹1,907.00 | ₹2,307.00 | Register |
.info | ₹2,269.00 | ₹2,394.00 | ₹2,744.00 | Register |
.aaa.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.aca.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.academy | ₹2,794.00 | ₹2,794.00 | ₹3,375.00 | Register |
.accountant | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.accountants | ₹8,982.00 | ₹8,982.00 | ₹10,744.00 | Register |
.acct.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.actor | ₹3,607.00 | ₹3,607.00 | ₹4,344.00 | Register |
.adult | ₹9,332.00 | ₹9,332.00 | ₹11,157.00 | Register |
.adv.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.ae.org | ₹2,438.00 | ₹1,850.00 | ₹1,850.00 | Register |
.agency | ₹2,098.00 | ₹2,098.00 | ₹2,098.00 | Register |
.airforce | ₹3,244.00 | ₹3,244.00 | ₹3,919.00 | Register |
.amsterdam | ₹3,594.00 | ₹3,594.00 | ₹4,325.00 | Register |
.apartments | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.app | ₹1,762.00 | ₹1,762.00 | ₹2,149.00 | Register |
.archi | ₹7,819.00 | ₹7,819.00 | ₹9,357.00 | Register |
.army | ₹3,132.00 | ₹3,132.00 | ₹3,794.00 | Register |
.arq.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.art | ₹2,899.00 | ₹2,899.00 | ₹3,524.00 | Register |
.art.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.asia | ₹1,257.00 | ₹1,257.00 | ₹1,544.00 | Register |
.associates | ₹3,157.00 | ₹3,157.00 | ₹3,807.00 | Register |
.attorney | ₹4,594.00 | ₹4,594.00 | ₹5,513.00 | Register |
.auction | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.audio | ₹12,675.00 | ₹12,675.00 | ₹15,138.00 | Register |
.auto | ₹259,350.00 | ₹259,350.00 | ₹308,800.00 | Register |
.avocat.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.band | ₹2,344.00 | ₹2,344.00 | ₹2,844.00 | Register |
.bar | ₹6,388.00 | ₹6,388.00 | ₹7,650.00 | Register |
.bar.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.bargains | ₹2,957.00 | ₹2,957.00 | ₹3,569.00 | Register |
.beer | ₹2,857.00 | ₹2,857.00 | ₹3,444.00 | Register |
.berlin | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.best | ₹1,900.00 | ₹1,900.00 | ₹2,263.00 | Register |
.bet | ₹1,982.00 | ₹1,982.00 | ₹2,407.00 | Register |
.bid | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.bike | ₹3,032.00 | ₹3,032.00 | ₹3,669.00 | Register |
.bingo | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.bio | ₹6,444.00 | ₹6,444.00 | ₹7,719.00 | Register |
.black | ₹5,588.00 | ₹5,588.00 | ₹6,700.00 | Register |
.blackfriday | ₹12,675.00 | ₹12,675.00 | ₹15,138.00 | Register |
.blog | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.blog.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.blue | ₹1,869.00 | ₹1,869.00 | ₹2,282.00 | Register |
.boutique | ₹2,812.00 | ₹2,812.00 | ₹2,812.00 | Register |
.br.com | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.build | ₹6,388.00 | ₹6,388.00 | ₹7,650.00 | Register |
.builders | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.business | ₹1,082.00 | ₹1,082.00 | ₹1,307.00 | Register |
.buzz | ₹3,250.00 | ₹3,250.00 | ₹3,919.00 | Register |
.bz | ₹2,594.00 | ₹2,594.00 | ₹3,138.00 | Register |
.ca | ₹1,449.00 | ₹1,449.00 | ₹1,774.00 | Register |
.cab | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.cafe | ₹3,085.00 | ₹3,085.00 | ₹3,085.00 | Register |
.cam | ₹1,800.00 | ₹1,800.00 | ₹2,188.00 | Register |
.camera | ₹4,394.00 | ₹4,394.00 | ₹5,275.00 | Register |
.camp | ₹4,494.00 | ₹4,494.00 | ₹5,400.00 | Register |
.capetown | ₹2,000.00 | ₹2,000.00 | ₹2,425.00 | Register |
.capital | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.car | ₹259,350.00 | ₹259,350.00 | ₹308,800.00 | Register |
.cards | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.care | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.career | ₹9,482.00 | ₹9,482.00 | ₹11,338.00 | Register |
.careers | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.cars | ₹259,350.00 | ₹259,350.00 | ₹308,800.00 | Register |
.casa | ₹1,057.00 | ₹1,057.00 | ₹1,307.00 | Register |
.cash | ₹2,794.00 | ₹2,794.00 | ₹3,375.00 | Register |
.casino | ₹13,382.00 | ₹13,382.00 | ₹15,969.00 | Register |
.catering | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.cc | ₹1,000.00 | ₹1,000.00 | ₹1,238.00 | Register |
.center | ₹2,157.00 | ₹2,157.00 | ₹2,619.00 | Register |
.chat | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.cheap | ₹2,568.00 | ₹2,568.00 | ₹2,568.00 | Register |
.christmas | ₹6,094.00 | ₹6,094.00 | ₹7,300.00 | Register |
.church | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.city | ₹2,157.00 | ₹2,157.00 | ₹2,619.00 | Register |
.cl | ₹1,307.00 | ₹1,307.00 | ₹1,550.00 | Register |
.claims | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.cleaning | ₹4,857.00 | ₹4,857.00 | ₹5,832.00 | Register |
.click | ₹907.00 | ₹907.00 | ₹1,125.00 | Register |
.clinic | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.clothing | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.cloud | ₹1,900.00 | ₹1,000.00 | ₹1,238.00 | Register |
.club | ₹1,757.00 | ₹1,757.00 | ₹2,082.00 | Register |
.cn | ₹750.00 | ₹750.00 | ₹944.00 | Register |
.cn.com | ₹3,500.00 | ₹3,794.00 | ₹4,563.00 | Register |
.co | ₹2,732.00 | ₹2,732.00 | ₹3,294.00 | Register |
.co.com | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.co.de | ₹913.00 | ₹913.00 | ₹1,132.00 | Register |
.co.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.co.nz | ₹1,900.00 | ₹0.00 | ₹2,357.00 | Register |
.co.uk | ₹794.00 | ₹0.00 | ₹988.00 | Register |
.co.za | ₹507.00 | ₹0.00 | ₹600.00 | Register |
.coach | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.codes | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.coffee | ₹3,032.00 | ₹3,032.00 | ₹3,669.00 | Register |
.college | ₹6,388.00 | ₹6,388.00 | ₹7,650.00 | Register |
.com.au | ₹1,107.00 | ₹0.00 | ₹1,363.00 | Register |
.com.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.com.cn | ₹750.00 | ₹750.00 | ₹944.00 | Register |
.com.co | ₹1,307.00 | ₹1,307.00 | ₹1,600.00 | Register |
.com.de | ₹707.00 | ₹707.00 | ₹888.00 | Register |
.com.ec | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.com.mx | ₹1,438.00 | ₹3,075.00 | ₹3,075.00 | Register |
.com.ru | ₹457.00 | ₹0.00 | ₹594.00 | Register |
.com.sc | ₹9,582.00 | ₹9,582.00 | ₹11,450.00 | Register |
.community | ₹2,839.00 | ₹2,839.00 | ₹2,839.00 | Register |
.company | ₹1,207.00 | ₹1,207.00 | ₹1,444.00 | Register |
.computer | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.condos | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.construction | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.consulting | ₹3,744.00 | ₹3,744.00 | ₹4,469.00 | Register |
.contractors | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.cooking | ₹2,857.00 | ₹2,857.00 | ₹3,444.00 | Register |
.cool | ₹3,032.00 | ₹3,032.00 | ₹3,669.00 | Register |
.country | ₹267,624.00 | ₹267,624.00 | ₹323,374.00 | Register |
.coupons | ₹4,294.00 | ₹4,294.00 | ₹5,163.00 | Register |
.courses | ₹3,194.00 | ₹3,194.00 | ₹3,850.00 | Register |
.cpa.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.credit | ₹9,194.00 | ₹9,194.00 | ₹10,994.00 | Register |
.creditcard | ₹15,432.00 | ₹15,432.00 | ₹18,432.00 | Register |
.cricket | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.cruises | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.cymru | ₹1,507.00 | ₹1,507.00 | ₹1,838.00 | Register |
.dance | ₹2,119.00 | ₹2,119.00 | ₹2,569.00 | Register |
.date | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.dating | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.de | ₹682.00 | ₹682.00 | ₹719.00 | Register |
.de.com | ₹2,438.00 | ₹1,850.00 | ₹1,850.00 | Register |
.deals | ₹2,839.00 | ₹2,839.00 | ₹2,839.00 | Register |
.degree | ₹3,900.00 | ₹3,900.00 | ₹4,688.00 | Register |
.delivery | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.democrat | ₹2,882.00 | ₹2,882.00 | ₹3,494.00 | Register |
.dental | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.dentist | ₹4,594.00 | ₹4,594.00 | ₹5,513.00 | Register |
.desi | ₹1,507.00 | ₹1,507.00 | ₹1,838.00 | Register |
.design | ₹5,019.00 | ₹5,019.00 | ₹6,019.00 | Register |
.dev | ₹1,574.00 | ₹1,574.00 | ₹1,862.00 | Register |
.diamonds | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.diet | ₹12,675.00 | ₹12,675.00 | ₹15,138.00 | Register |
.digital | ₹3,085.00 | ₹3,085.00 | ₹3,085.00 | Register |
.direct | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.directory | ₹1,834.00 | ₹1,834.00 | ₹1,834.00 | Register |
.discount | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.doctor | ₹9,807.00 | ₹9,807.00 | ₹11,719.00 | Register |
.dog | ₹4,744.00 | ₹4,744.00 | ₹5,694.00 | Register |
.domains | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.download | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.durban | ₹2,000.00 | ₹2,000.00 | ₹2,425.00 | Register |
.earth | ₹1,900.00 | ₹1,900.00 | ₹2,313.00 | Register |
.ec | ₹4,294.00 | ₹4,294.00 | ₹5,163.00 | Register |
.eco | ₹6,388.00 | ₹6,388.00 | ₹7,650.00 | Register |
.eco.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.education | ₹2,689.00 | ₹2,689.00 | ₹2,689.00 | Register |
₹2,232.00 | ₹2,232.00 | ₹2,657.00 | Register | |
.energy | ₹9,194.00 | ₹9,194.00 | ₹10,994.00 | Register |
.eng.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.eng.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.engineer | ₹2,932.00 | ₹2,932.00 | ₹3,594.00 | Register |
.engineering | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.enterprises | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.equipment | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.es | ₹682.00 | ₹0.00 | ₹682.00 | Register |
.estate | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.eu | ₹707.00 | ₹707.00 | ₹888.00 | Register |
.eu.com | ₹2,438.00 | ₹1,850.00 | ₹1,850.00 | Register |
.events | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.exchange | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.expert | ₹4,690.00 | ₹4,690.00 | ₹4,690.00 | Register |
.exposed | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.express | ₹2,812.00 | ₹2,812.00 | ₹2,812.00 | Register |
.fail | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.faith | ₹2,550.00 | ₹2,550.00 | ₹1,075.00 | Register |
.family | ₹2,744.00 | ₹2,744.00 | ₹3,269.00 | Register |
.fans | ₹6,588.00 | ₹6,588.00 | ₹7,888.00 | Register |
.farm | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.fashion | ₹2,969.00 | ₹2,969.00 | ₹3,582.00 | Register |
.feedback | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.fin.ec | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.finance | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.financial | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.firm.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.fish | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.fishing | ₹2,969.00 | ₹2,969.00 | ₹3,582.00 | Register |
.fit | ₹2,969.00 | ₹2,969.00 | ₹3,582.00 | Register |
.fitness | ₹2,839.00 | ₹2,839.00 | ₹2,839.00 | Register |
.flights | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.florist | ₹2,878.00 | ₹2,878.00 | ₹2,878.00 | Register |
.flowers | ₹12,675.00 | ₹12,675.00 | ₹15,138.00 | Register |
.fm | ₹11,675.00 | ₹11,675.00 | ₹13,950.00 | Register |
.football | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.forsale | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.foundation | ₹2,520.00 | ₹2,520.00 | ₹2,520.00 | Register |
.fr | ₹707.00 | ₹707.00 | ₹888.00 | Register |
.fun | ₹2,374.00 | ₹2,374.00 | ₹2,374.00 | Register |
.fund | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.furniture | ₹10,007.00 | ₹10,007.00 | ₹10,007.00 | Register |
.futbol | ₹1,169.00 | ₹1,169.00 | ₹1,444.00 | Register |
.fyi | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.gallery | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.game | ₹38,013.00 | ₹38,013.00 | ₹45,300.00 | Register |
.games | ₹2,344.00 | ₹2,344.00 | ₹2,794.00 | Register |
.garden | ₹2,969.00 | ₹2,969.00 | ₹3,582.00 | Register |
.gb.net | ₹1,107.00 | ₹1,107.00 | ₹1,363.00 | Register |
.gdn | ₹1,107.00 | ₹1,107.00 | ₹1,363.00 | Register |
.gen.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.gift | ₹1,700.00 | ₹1,700.00 | ₹2,075.00 | Register |
.gifts | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.gives | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.glass | ₹4,744.00 | ₹4,744.00 | ₹5,694.00 | Register |
.global | ₹6,957.00 | ₹6,957.00 | ₹8,319.00 | Register |
.gmbh | ₹3,244.00 | ₹3,244.00 | ₹3,919.00 | Register |
.gold | ₹8,982.00 | ₹8,982.00 | ₹10,744.00 | Register |
.golf | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.gr.com | ₹2,438.00 | ₹1,850.00 | ₹1,850.00 | Register |
.graphics | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.gratis | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.green | ₹6,294.00 | ₹6,294.00 | ₹7,538.00 | Register |
.gripe | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.group | ₹2,444.00 | ₹2,444.00 | ₹2,907.00 | Register |
.guide | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.guitars | ₹12,675.00 | ₹12,675.00 | ₹15,138.00 | Register |
.guru | ₹3,369.00 | ₹3,369.00 | ₹4,019.00 | Register |
.haus | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.health | ₹6,294.00 | ₹6,294.00 | ₹7,538.00 | Register |
.healthcare | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.help | ₹2,749.00 | ₹2,749.00 | ₹3,324.00 | Register |
.hiphop | ₹2,582.00 | ₹2,582.00 | ₹2,582.00 | Register |
.hockey | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.holdings | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.holiday | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.homes | ₹3,199.00 | ₹3,199.00 | ₹3,862.00 | Register |
.horse | ₹2,969.00 | ₹2,969.00 | ₹3,582.00 | Register |
.hospital | ₹4,744.00 | ₹4,744.00 | ₹5,694.00 | Register |
.host | ₹8,382.00 | ₹8,382.00 | ₹9,975.00 | Register |
.hosting | ₹38,013.00 | ₹38,013.00 | ₹45,250.00 | Register |
.house | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.how | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.hu.com | ₹5,363.00 | ₹5,225.00 | ₹5,225.00 | Register |
.icu | ₹707.00 | ₹707.00 | ₹888.00 | Register |
.id | ₹2,194.00 | ₹2,194.00 | ₹2,613.00 | Register |
.immo | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.immobilien | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.in | ₹707.00 | ₹707.00 | ₹757.00 | Register |
.in.net | ₹750.00 | ₹750.00 | ₹944.00 | Register |
.ind.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.ind.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.industries | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.info.ec | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.ink | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.institute | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.insure | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.international | ₹2,099.00 | ₹2,099.00 | ₹2,099.00 | Register |
.investments | ₹9,057.00 | ₹9,057.00 | ₹10,832.00 | Register |
.io | ₹4,988.00 | ₹4,988.00 | ₹5,938.00 | Register |
.irish | ₹1,857.00 | ₹1,857.00 | ₹2,269.00 | Register |
.jetzt | ₹1,900.00 | ₹1,900.00 | ₹2,313.00 | Register |
.jewelry | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.jobs | ₹12,275.00 | ₹12,275.00 | ₹14,663.00 | Register |
.joburg | ₹2,000.00 | ₹2,000.00 | ₹2,425.00 | Register |
.jpn.com | ₹5,363.00 | ₹5,225.00 | ₹5,225.00 | Register |
.juegos | ₹38,013.00 | ₹38,013.00 | ₹45,300.00 | Register |
.jur.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.kaufen | ₹2,882.00 | ₹2,882.00 | ₹3,494.00 | Register |
.kim | ₹1,869.00 | ₹1,869.00 | ₹2,282.00 | Register |
.kitchen | ₹4,744.00 | ₹4,744.00 | ₹5,694.00 | Register |
.kiwi | ₹3,100.00 | ₹3,100.00 | ₹3,738.00 | Register |
.la | ₹3,194.00 | ₹3,194.00 | ₹3,850.00 | Register |
.land | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.lat | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.law | ₹8,888.00 | ₹8,888.00 | ₹10,625.00 | Register |
.law.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.lawyer | ₹4,594.00 | ₹4,594.00 | ₹5,513.00 | Register |
.lease | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.legal | ₹5,629.00 | ₹5,629.00 | ₹5,629.00 | Register |
.lgbt | ₹5,219.00 | ₹5,219.00 | ₹6,269.00 | Register |
.life | ₹2,819.00 | ₹2,819.00 | ₹3,407.00 | Register |
.lighting | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.limited | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.limo | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.link | ₹907.00 | ₹907.00 | ₹1,125.00 | Register |
.live | ₹2,507.00 | ₹2,507.00 | ₹2,994.00 | Register |
.loan | ₹2,550.00 | ₹600.00 | ₹657.00 | Register |
.loans | ₹9,194.00 | ₹9,194.00 | ₹10,994.00 | Register |
.lol | ₹2,500.00 | ₹2,500.00 | ₹3,025.00 | Register |
.london | ₹4,094.00 | ₹4,094.00 | ₹4,925.00 | Register |
.lotto | ₹159,600.00 | ₹159,600.00 | ₹190,050.00 | Register |
.love | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.ltd | ₹2,369.00 | ₹2,369.00 | ₹2,807.00 | Register |
.ltda | ₹3,500.00 | ₹3,500.00 | ₹4,213.00 | Register |
.luxury | ₹49,875.00 | ₹49,875.00 | ₹59,425.00 | Register |
.maison | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.management | ₹2,494.00 | ₹2,494.00 | ₹2,757.00 | Register |
.market | ₹3,244.00 | ₹3,244.00 | ₹3,507.00 | Register |
.marketing | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.markets | ₹5,482.00 | ₹5,482.00 | ₹6,582.00 | Register |
.mba | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.me | ₹1,887.00 | ₹1,887.00 | ₹1,987.00 | Register |
.me.uk | ₹794.00 | ₹0.00 | ₹988.00 | Register |
.med.ec | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.med.pro | ₹16,069.00 | ₹16,069.00 | ₹19,175.00 | Register |
.media | ₹3,085.00 | ₹3,085.00 | ₹3,085.00 | Register |
.memorial | ₹8,769.00 | ₹8,769.00 | ₹10,532.00 | Register |
.men | ₹2,550.00 | ₹2,550.00 | ₹3,032.00 | Register |
.menu | ₹3,194.00 | ₹3,194.00 | ₹3,850.00 | Register |
.miami | ₹1,507.00 | ₹1,507.00 | ₹1,838.00 | Register |
.mn | ₹4,494.00 | ₹4,494.00 | ₹5,400.00 | Register |
.mobi | ₹2,744.00 | ₹2,744.00 | ₹3,319.00 | Register |
.moda | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.mom | ₹3,194.00 | ₹3,194.00 | ₹3,850.00 | Register |
.money | ₹3,244.00 | ₹3,244.00 | ₹3,657.00 | Register |
.mortgage | ₹4,457.00 | ₹4,457.00 | ₹5,357.00 | Register |
.mus.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.mx | ₹4,507.00 | ₹4,507.00 | ₹5,413.00 | Register |
.nagoya | ₹2,082.00 | ₹2,082.00 | ₹2,569.00 | Register |
.name | ₹894.00 | ₹894.00 | ₹1,113.00 | Register |
.navy | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.net.au | ₹1,107.00 | ₹0.00 | ₹1,363.00 | Register |
.net.br | ₹1,257.00 | ₹0.00 | ₹1,544.00 | Register |
.net.cn | ₹750.00 | ₹750.00 | ₹944.00 | Register |
.net.co | ₹1,307.00 | ₹1,307.00 | ₹1,600.00 | Register |
.net.ec | ₹4,194.00 | ₹4,194.00 | ₹5,038.00 | Register |
.net.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.net.nz | ₹1,900.00 | ₹0.00 | ₹2,357.00 | Register |
.net.ru | ₹457.00 | ₹0.00 | ₹594.00 | Register |
.net.sc | ₹9,582.00 | ₹9,582.00 | ₹11,450.00 | Register |
.network | ₹2,099.00 | ₹2,099.00 | ₹2,099.00 | Register |
.news | ₹2,507.00 | ₹2,507.00 | ₹2,994.00 | Register |
.ngo | ₹3,900.00 | ₹3,900.00 | ₹4,688.00 | Register |
.ninja | ₹2,619.00 | ₹2,619.00 | ₹3,107.00 | Register |
.nl | ₹950.00 | ₹950.00 | ₹1,182.00 | Register |
.no.com | ₹5,363.00 | ₹5,225.00 | ₹5,225.00 | Register |
.nom.co | ₹1,307.00 | ₹1,307.00 | ₹1,600.00 | Register |
.nyc | ₹2,700.00 | ₹2,700.00 | ₹3,263.00 | Register |
.nz | ₹1,307.00 | ₹0.00 | ₹1,600.00 | Register |
.one | ₹907.00 | ₹907.00 | ₹1,125.00 | Register |
.ong | ₹3,900.00 | ₹3,900.00 | ₹4,688.00 | Register |
.online | ₹3,194.00 | ₹3,194.00 | ₹3,194.00 | Register |
.ooo | ₹2,594.00 | ₹2,594.00 | ₹3,138.00 | Register |
.org.cn | ₹750.00 | ₹750.00 | ₹944.00 | Register |
.org.in | ₹582.00 | ₹582.00 | ₹619.00 | Register |
.org.mx | ₹1,438.00 | ₹3,075.00 | ₹3,075.00 | Register |
.org.nz | ₹1,900.00 | ₹0.00 | ₹2,357.00 | Register |
.org.ru | ₹457.00 | ₹0.00 | ₹594.00 | Register |
.org.sc | ₹9,582.00 | ₹9,582.00 | ₹11,450.00 | Register |
